Tee Size Guide
| UK Size | Bust | Waist | Length |
| 6 - 8 | 38.5" | 38.5" | 19.5" |
| 8 - 10 | 40.5" | 40.5" | 20" |
| 10 - 12 | 42.5" | 42.5" | 20.5" |
| 12 - 14 | 44.5" | 44.5" | 21" |
| 14 - 16 | 47" | 47" | 21.5" |
| 16 - 18 | 50" | 50" | 22" |
| 18 - 20 | 53.5" | 53.5" | 22.5" |
| 20 - 22 | 57.5" | 57.5" | 23 |
| 22 - 24 | 61.5" | 61.5" | 23.5" |
| 24 - 26 | 65.5" | 65.5" | 24" |
| 26 - 28 | 69.5" | 69.5" | 24.5" |
*Length is measured from nape of neck to hem.
If your measurements are not listed above, please select the custom option if available and enter your measurements at checkout.