Dungaree Dress Size Guide
| UK Size | Bust | Waist | Hip | Length from Waist |
| 8 - 10 | 34" | 30" | 40" | 22 1⁄3" |
| 10 - 12 | 36" | 32" | 42" | 22 2⁄3" |
| 12 - 14 | 38" | 34" | 44" | 23" |
| 14 - 16 | 40" | 36" | 46" | 23 1⁄3" |
| 16 - 18 | 42" | 38" | 48" | 23 2⁄3" |
| 18 - 20 | 44" | 40" | 50" | 24" |
If your measurements are not listed above, please select the custom option if available and enter your measurements at checkout.